The league returns tonight all across the county…
Great chance to see the hero’s of last week up close and personal.
It’s especially great for the youngsters around the county….where else would you get it!!
Fixture and Tables will be updated as the night goes on!
Division 1
SOM 0-5 V Gaels 3-4
Blues 1-20 V Cooley 2-10
Raths 3-3 V Gers 1-5
Mattock 0-9 V Dreadnots 0-8
Kilkerley 1-5 V Pats 0-12
O’Connells 2-13 V Martins 0-11
@LouthProud | Team | P | W | D | L | F | A | -/+ | Pts |
1 | St Patricks | 5 | 5 | 0 | 0 | 78 | 49 | 29 | 10 |
2 | Mattock Rangers | 5 | 3 | 1 | 0 | 77 | 70 | 7 | 7 |
3 | O’Connell’s | 5 | 3 | 0 | 2 | 68 | 52 | 16 | 6 |
4 | Dundalk Gaels | 5 | 3 | 0 | 2 | 62 | 58 | 4 | 6 |
5 | O’Raghallaighs | 5 | 2 | 1 | 2 | 62 | 60 | 2 | 5 |
6 | Dreadnots | 4 | 2 | 0 | 2 | 50 | 44 | 6 | 4 |
7 | Newtown Blues | 5 | 2 | 0 | 3 | 74 | 71 | 3 | 4 |
8 | Geraldines | 4 | 2 | 0 | 2 | 60 | 68 | -8 | 4 |
9 | Kilkerley Emmet’s | 5 | 2 | 0 | 3 | 54 | 64 | -10 | 4 |
10 | Sean O’Mahony’s | 4 | 1 | 0 | 3 | 40 | 46 | -6 | 2 |
11 | Cooley Kickhams | 4 | 1 | 0 | 3 | 57 | 68 | -11 | 2 |
12 | Naomh Martin | 5 | 1 | 0 | 4 | 49 | 81 | -32 | 2 |
Division 2
Mochs 0-13 V Marys 1-13
Fechins 3-11 V DYI 0-8
Clans 1-11 V Naps 2-11
Joes 2-9 V Glyde 0-8
O Plunketts 1-8 V HTown 1-5
Brides 2-10 V Roche 3-10
@LouthProud | Team | P | W | D | L | F | A | -/+ | Pts |
1 | St Fechins | 5 | 4 | 0 | 1 | 86 | 51 | 35 | 8 |
2 | Plunketts | 5 | 4 | 0 | 1 | 73 | 64 | 9 | 8 |
3 | St Joes | 5 | 4 | 0 | 1 | 76 | 71 | 5 | 8 |
4 | St Marys | 5 | 3 | 1 | 1 | 95 | 62 | 33 | 7 |
5 | St Mochs | 5 | 3 | 0 | 2 | 81 | 76 | 5 | 6 |
6 | Roche | 5 | 3 | 0 | 2 | 74 | 77 | -3 | 6 |
7 | St Brides | 5 | 2 | 1 | 3 | 79 | 90 | -11 | 4 |
8 | Clans | 5 | 2 | 0 | 3 | 73 | 66 | 7 | 4 |
9 | Naps | 5 | 1 | 1 | 3 | 68 | 74 | -6 | 3 |
10 | Htown | 5 | 1 | 0 | 4 | 69 | 74 | -5 | 2 |
11 | Glyde | 5 | 1 | 0 | 4 | 55 | 87 | -32 | 2 |
12 | DYI | 5 | 1 | 0 | 4 | 62 | 98 | -36 | 2 |
Division 3
Westerns 2-14 V Cu Gaels 0-3
Barrs 2-15 V Dhill 1-3
Glen Emmets 3-11V Stabannon 1-5
Nicks 0-5 V Kevins 1-11
Tones 0-8 V Mitchells 2-18
Mals 4-21 V Lannleire 0-3
@LouthProud | Team | P | W | D | L | F | A | -/+ | Pts |
1 | Westerns | 5 | 5 | 0 | 0 | 105 | 49 | 56 | 10 |
2 | Naomh Malachi | 5 | 4 | 0 | 1 | 98 | 48 | 50 | 8 |
3 | St Finbarrs | 4 | 4 | 0 | 0 | 53 | 31 | 22 | 8 |
4 | St Kevins | 5 | 4 | 0 | 1 | 67 | 53 | 14 | 8 |
5 | Glen Emmets | 4 | 3 | 0 | 1 | 78 | 37 | 41 | 6 |
6 | Lannleire | 4 | 2 | 0 | 2 | 79 | 67 | 12 | 4 |
7 | John Mitchells | 4 | 2 | 0 | 2 | 67 | 55 | 12 | 4 |
8 | Sean McDermotts | 4 | 2 | 0 | 2 | 42 | 50 | -8 | 4 |
9 | Stabannon Parnells | 4 | 1 | 0 | 3 | 48 | 64 | -16 | 2 |
10 | Wolfe Tones | 4 | 1 | 0 | 3 | 43 | 79 | -36 | 2 |
11 | St Nicholas | 5 | 1 | 0 | 4 | 36 | 86 | -50 | 2 |
12 | Dowdallshill | 5 | 0 | 0 | 5 | 51 | 92 | -41 | 0 |
13 | Cuchulainn Gaels | 5 | 0 | 0 | 5 | 38 | 113 | -75 | 0 |
{ 2 comments… read them below or add one }
They sure are!!
The groups are as follows for the JFC
A Westerns,Tones, GEmmets
B Kevin’s, J Mitchels, CuchGaels
C Nicks, finbars, Lanleire
D Plunketts, D’hill, Staban,Seans
They could be darkhorses for the whole thing the way they are playing!
Westerns are flying this year. It’ll be interesting to see how they fare in the champ. Who’s in their group?
You must log in to post a comment.